Check it out the latest 2019 Top 25 Global Forwarders


| Rank | Company | Air metric Tons | Revenues ($m) |
| 1 | DHL Supply Chain & Global Forwarding | 2150000 | 28120 |
| 2 | Kuehne + Nagel | 1743000 | 25320 |
| 3 | DB Schenker | 1304000 | 19968 |
| 4 | Panalpina | 1038700 | 6156 |
| 5 | Expeditors | 1011563 | 8138 |
| 6 | UPS Supply Chain Solutions | 935300 | 9814 |
| 7 | Nippon Express | 899116 | 18781 |
| 8 | Bolloré Logistics | 690000 | 5415 |
| 9 | DSV | 689045 | 12411 |
| 10 | Kintetsu World Express | 600849 | 5310 |
| 11 | Hellman Worldwide Logistics | 595300 ** | 2900 |
| 12 | Sinotrans | 530100 | 10174 |
| 13 | CEVA Logistics | 476600 | 7356 |
| 14 | Agility | 453180 * | 4400 |
| 15 | Apex Logistics International | 430000 | 1350 |
| 16 | Kerry Logistics | 409127 | 4875 |
| 17 | Yusen Logistics/NYK | 380000 | 4715 |
| 18 | GEODIS | 363451 | 6645 |
| 19 | DACHSER | 344900 | 7602 |
| 20 | Crane Worldwide Logistics | 337300 | 916 |
| 21 | NNR Global Logistics | 315011 | 1146 |
| 22 | Hitachi Transport System | 300000 | 6283 |
| 23 | FedEx Logistics | 276400 | 3170 |
| 24 | Pilot Freight Services | 230000 | 798 |
| 25 | CH Robinson | 225000 | 16631 |
Revenues and metric tons are company reported or Armstrong & Associated, Inc (A&A) estimates. Revenues have been converted to usd using the average annual exchange rate.
** Restated by Air Cargo News based on company reports **
Air Cargo News Estimate.
0 Comments